IELTS CELPIP TEF TO CLB CONVERTER
You must prove your language skills by taking an approved language test. To do this. You can take any of these approved language tests:
- English
- CELPIP: Canadian English Language Proficiency Index Program
- IELTS: International English Language Testing System
- French
- TEF Canada
IELTS to CLB
clb | Description | IELTS Listening | IELTS Reading | IELTS Writing | IELTS Speaking |
---|---|---|---|---|---|
1 | Initial Basic | 1 | 1 | 1 | 1 |
2 | Developing Basic | 2 | 1.5 | 2 | 2 |
3 | Adequate Basic | 3.5 | 2.5 | 3 | 3 |
4 | Fluent basic | 4.5 | 3.5 | 4 | 4 |
5 | Initial intermediate | 5 | 4 | 5 | 5 |
6 | Developing intermediate | 5.5 | 5 | 5.5 | 5.5 |
7 | Adequate intermediate | 6 | 6 | 6 | 6 |
8 | Fluent intermediate | 7.5 | 6.5 | 6.5 | 6.5 |
9 | Initial advanced | 8 | 7 | 7 | 7 |
10 | Developing advanced | 8.5 | 8 | 7.5 | 7.5 |
11 | Adequate Advanced | 9 | 8.5 | 8 | 8 |
12 | Fluent Advanced | 9 | 9 | 9 | 9 |
CELPIP to CLB
CLB | Description | CELPIP Listening | CELPIP Reading | CELPIP Writing | CELPIP Speaking |
---|---|---|---|---|---|
1 | Initial Basic | 1 | 1 | 1 | 1 |
2 | Developing Basic | 2 | 2 | 2 | 2 |
3 | Adequate Basic | 3 | 3 | 3 | 3 |
4 | Fluent basic | 4 | 4 | 4 | 4 |
5 | Initial intermediate | 5 | 5 | 5 | 5 |
6 | Developing intermediate | 6 | 6 | 6 | 6 |
7 | Adequate intermediate | 7 | 7 | 7 | 7 |
8 | Fluent intermediate | 8 | 8 | 8 | 8 |
9 | Initial advanced | 9 | 9 | 9 | 9 |
10 | Developing advanced | 10 | 10 | 10 | 10 |
11 | Adequate Advanced | 11 | 11 | 11 | 11 |
12 | Fluent Advanced | 12 | 12 | 12 | 12 |
TEF to CLB
CLB | Description | TEF Listening | TEF Reading | TEF Writing | TEF Speaking |
---|---|---|---|---|---|
1 | Initial Basic | n/a | n/a | n/a | n/a |
2 | Developing Basic | n/a | n/a | n/a | n/a |
3 | Adequate Basic | n/a | n/a | n/a | n/a |
4 | Fluent basic | 145-180 | 121-150 | 181-225 | 181-225 |
5 | Initial intermediate | 181-216 | 151-180 | 226-270 | 226-270 |
6 | Developing intermediate | 217-248 | 181-206 | 271-309 | 271-309 |
7 | Adequate intermediate | 249-279 | 207-232 | 310-348 | 310-348 |
8 | Fluent intermediate | 280-297 | 233-247 | 233-247 | 233-247 |
9 | Initial advanced | 298-315 | 248-262 | 371-392 | 371-392 |
10 | Developing advanced | 316-333 | 263-277 | 393-415 | 393-415 |
11 | Adequate Advanced | n/a | n/a | n/a | n/a |
12 | Fluent Advanced | n/a | n/a | n/a | n/a |
Disclaimer
Amygration makes no claims as to the accuracy, completeness and timeliness for any particular purpose any results produced by any of our calculators or converter tools. We have made every effort to ensure the accuracy.